Size Chart
Use our size chart to find your perfect fit. Compare your bust, waist, and hip measurements to choose the right size for your body. For the most comfortable fit, measure accurately and select the larger size if you’re between two.
Garment length may vary slightly by size and style. Please refer to the product description for exact measurements.
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 |
| S | 34–36 | 28–30 | 36–38 |
| M | 36–38 | 30–32 | 38–40 |
| L | 38–40 | 32–34 | 40–42 |
| XL | 40–42 | 34–36 | 42–44 |
| XXL | 42–44 | 36–38 | 44–46 |

